31 Jul 2009 22:45
There’s no accounting for the truth
Posted by Steve under News , Research StudiesComment on this post
Percentage of Americans who believe
| in God | 80% | (a) |
| that Barack Obama was born in the United States of America | 77% | (b) |
| in Heaven | 73% | (a) |
| in Hell | 62% | (a) |
| that openly gay persons should be allowed to serve in the military | 59% | (f) |
| in the devil | 59% | (a) |
| that these numbers add up to 100% (except for rounding) | 54% | (c) |
| Darwin’s theory of evolution | 47% | (a) |
| that all of the Old Testament is the “Word of God” | 37% | (a) |
| in witches | 31% | (a) |
| in reincarnation – that they were once another person | 24% | (a) |
| that all of the Torah is the “Word of God” | 14% | (a) |
| that Barack Obama is a Muslim | 11% | (e) |
| that Lee Harvey Oswald acted alone in JFK’s assassination | 10% | (d) |
